| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Jacqueline Breuer | [sources] | |||
| Birth date | not available | [sources] | |||
| Gender | female | [sources] | |||
| Nationality | not available | [sources] | |||
| Country | European Union · Luxembourg | [sources] | |||
| Classification | International organization (current) | [sources] | |||
| First name | Jacqueline | [sources] | |||
| Last name | Breuer | [sources] | |||
| Political association | Party of European Socialists (PES) | [sources] | |||
| Wikidata ID | Q136416266 | [sources] | |||
| Position | ARLEM Commission for Sustainable territorial development · ARLEM Plenary · Joint Consultative Committee with North Macedonia · mayor of Sandweiler (2023-2025) | [sources] | |||
| Source link | memberspage.cor.europa.eu | [sources] | |||
| Last change | Last processed | First seen | |||
lëtzebuergesch Lokalpolitikerin
Detailed information on members representing local and regional authorities across the European Union.
European Union · CoR
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| Alternate of the European Committee of the Regions | |||