| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Robert Montague · রবার্ট মন্টেগু · ロバート・モンタギュー | [sources] | |||
| Other name | Robert Montague | [sources] | |||
| Birth date | [sources] | ||||
| Place of birth | Saint Mary Parish | [sources] | |||
| Gender | male | [sources] | |||
| Nationality | not available | [sources] | |||
| Country | Jamaica | [sources] | |||
| Citizenship | Jamaica | [sources] | |||
| Classification | National government (past) | [sources] | |||
| First name | Robert | [sources] | |||
| Last name | Montague | [sources] | |||
| Wikidata ID | Q1640128 | [sources] | |||
| Position | Minister of Transport and Mining (2020-2022) · Minister without Portfolio (2022-2022) | [sources] | |||
| Last change | Last processed | First seen | |||
Jamaican politician
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
us-cia-jamaica-robert-montague-minister-without-portfolio-in-the-ministry-of-economic-growth-and-job-creationFor experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| Minister of Transport and Mining | |||
| Minister without Portfolio |