| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Taina Bofferding · تاينا بوفيردينج | [sources] | |||
| Birth date | [sources] | ||||
| Place of birth | Esch-sur-Alzette | [sources] | |||
| Gender | female | [sources] | |||
| Nationality | Luxembourg | [sources] | |||
| Country | Luxembourg | [sources] | |||
| Citizenship | Luxembourg | [sources] | |||
| Classification | National government (past) | [sources] | |||
| First name | Taina | [sources] | |||
| Last name | Bofferding | [sources] | |||
| Political association | Luxembourg Socialist Workers' Party | [sources] | |||
| Website | facebook.com · twitter.com | [sources] | |||
| Wikidata ID | Q16438964 | [sources] | |||
| Position | Chamber of Deputies (member, 2013-2018) · Deputy of the Chamber of Deputies of Luxembourg (2013-2018) · minister for Home Affairs (2018-2023) · minister of Equality between Women and Men (2018-2023) | [sources] | |||
| Education | Lycée Hubert Clément · Trier University | [sources] | |||
| Last change | Last processed | First seen | |||
Luxembourgish politician
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| Member of the Chamber of Deputies | |||
| minister of Equality between Women and Men | |||
| Minister for Home Affairs |