Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | Maria Rosa Amorós i Capdevila · ماريا روسا اموروس اى كاپديڤيلا | [sources] | |||
Other name | Maria Rosa Amoros i Capdevila | [sources] | |||
Birth date | [sources] | ||||
Place of birth | Isona | [sources] | |||
Gender | female | [sources] | |||
Nationality | not available | [sources] | |||
Country | Spain | [sources] | |||
Citizenship | Spain | [sources] | |||
First name | Maria | [sources] | |||
Last name | Amorós | [sources] | |||
Wikidata ID | Q20005765 | [sources] | |||
Position | Member of the Parliament of Catalonia (2012-2015) · mayor of Isona i Conca Dellà (2019-2023) · regidor de l'Ajuntament d'Isona i Conca Dellà (2011-2015) · regidor de l'Ajuntament d'Isona i Conca Dellà (2018-) · territorial delegate of the government in Alt Pirineu i Aran (2016-2017) · | [sources] | |||
Last change | Last processed | First seen |
Spanish politician
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Wikidata · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.