| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Simeon Nyachae · سيميون نياشاي | [sources] | |||
| Alias | Simon Nyachae | [sources] | |||
| Weak alias | Nyachae | [sources] | |||
| Birth date | [sources] | ||||
| Place of birth | Kisii County | [sources] | |||
| Death date | [sources] | ||||
| Gender | male | [sources] | |||
| Nationality | not available | [sources] | |||
| Country | Kenya | [sources] | |||
| Citizenship | Kenya | [sources] | |||
| Classification | National government (past) | [sources] | |||
| First name | Simeon | [sources] | |||
| Wikidata ID | Q2287087 | [sources] | |||
| Position | Member of the National Assembly (1992-2007) · Minister for Finance of Kenya (1998-1999) · Minister of Agriculture of Kenya (1993-1996) | [sources] | |||
| Education | Churchill College · Torquay Academy | [sources] | |||
| Last change | Last processed | First seen | |||
politician (1932–2021)
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| Member of the National Assembly | |||