| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Theresa May | [sources] | |||
| Other name | May · May, Mrs Theresa · Mrs Theresa May · PM May · PM Theresa Mary May · 57 more... | [sources] | |||
| Birth date | [sources] | ||||
| Place of birth | Eastbourne | [sources] | |||
| Gender | female | [sources] | |||
| Nationality | United Kingdom | [sources] | |||
| Country | United Kingdom | [sources] | |||
| mayt@parliament.uk | [sources] | ||||
| First name | Mary · Theresa | [sources] | |||
| Keywords | National government | [sources] | |||
| Last name | Brasier · May | [sources] | |||
| Phone | +442072195206 | [sources] | |||
| Title | The Right Honourable | [sources] | |||
| Website | www.tmay.co.uk · facebook.com · twitter.com · www.gov.uk · www.tmay.co.uk | [sources] | |||
| Wikidata ID | Q264766 | [sources] | |||
| Position | Chairman of the Conservative Party (2002-2003) · First Lord of the Treasury (2016-2019) · Home Secretary (2010-2016) · House of Commons (member, 2001-2005) · House of Commons (member, 2005-2010) · 28 more... | [sources] | |||
| Education | St Hugh's College (1974-1977) · Wheatley Park School | [sources] | |||
| Religion | Anglicanism | [sources] | |||
| Modified on | [sources] | ||||
| Last changed | Last checked | First seen | |||
Prime Minister of the United Kingdom from 2016 to 2019
| Family members | ||||
|---|---|---|---|---|
| Relative | Relationship | Start date | End date | |
| Philip May | spouse | - | ||
| Relatives | ||||
|---|---|---|---|---|
| Person | Relationship | Start date | End date | |
| Philip May | spouse | - | ||
The record has been enriched with data from the following external databases:
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.