| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Ruth Kelly · Рут Келли · Рут Келлі · רות קלי · رث كيلى · | [sources] | |||
| Alias | Ruth Kelly Maria · Ruth Maria Kelly · Ruth María Kelly · Келли, Рут · Рут Келлі · | [sources] | |||
| Weak alias | Kelly · 簡樂芙 · 露絲·凱利 · 露西·凯利 · 魯思·凱利 | [sources] | |||
| Birth date | [sources] | ||||
| Place of birth | Limavady | [sources] | |||
| Gender | female | [sources] | |||
| Nationality | United Kingdom | [sources] | |||
| Country | United Kingdom | [sources] | |||
| Citizenship | United Kingdom | [sources] | |||
| Classification | National government (unknown status) | [sources] | |||
| First name | Ruth | [sources] | |||
| Last name | Kelly | [sources] | |||
| Title | The Right Honourable | [sources] | |||
| Wikidata ID | Q272644 | [sources] | |||
| Position | Economic Secretary to the Treasury · Financial Secretary to the Treasury · House of Commons (member, 2005-2010) · Member of the Privy Council of the United Kingdom · Minister for Women and Equalities · | [sources] | |||
| Education | London School of Economics and Political Science · Millfield · Millfield Preparatory School · Sutton High School · The Queen's College · | [sources] | |||
| Religion | Catholicism | [sources] | |||
| Last change | Last processed | First seen | |||
British politician and Cabinet minister (born 1968)
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| Secretary of State for Transport | |||
| Secretary of State for Housing, Communities and Local Government |
| Member of the Privy Council of the United Kingdom | - |
| Member of the House of Commons |
| Minister for Women and Equalities |
| Secretary of State for Education |
| member of the 54th Parliament of the United Kingdom |