| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Hugo Swire · Hugo Swire, Baron Swire | [sources] | |||
| Other name | Hugo George William Swire · Hugo Swire · Hugo Swire, Swire Baronu · Lord Swire · Rt. Hon. Sir Hugo George William Swire · 9 more... | [sources] | |||
| Birth date | [sources] | ||||
| Place of birth | London | [sources] | |||
| Gender | male | [sources] | |||
| Nationality | United Kingdom | [sources] | |||
| Country | United Kingdom | [sources] | |||
| hugo.swire.mp@parliament.uk | [sources] | ||||
| First name | Hugo | [sources] | |||
| Keywords | National government | [sources] | |||
| Last name | Swire | [sources] | |||
| Phone | +442072198173 | [sources] | |||
| Title | The Right Honourable | [sources] | |||
| Website | www.hugoswire.org.uk · twitter.com | [sources] | |||
| Wikidata ID | Q327716 | [sources] | |||
| Position | House of Commons (member, 2001-2005) · House of Commons (member, 2005-2010) · House of Commons (member, 2010-2015) · House of Commons (member, 2015-2017) · House of Commons (member, 2017-) · 11 more... | [sources] | |||
| Education | Eton College · Royal Military Academy Sandhurst · St. Aubyns School · University of St Andrews | [sources] | |||
| Modified on | [sources] | ||||
| Last changed | Last checked | First seen | |||
British politician (born 1959)
| Family members | ||||
|---|---|---|---|---|
| Relative | Relationship | Start date | End date | |
| Humphrey Roger Swire | father | - | - | |
| Sasha Swire | spouse | - | ||
| Philippa Montgomerie of Southannan | mother | - | - | |
| Saffron Augusta Petrushka Swire | child | - | - | |
| Sophia Swire | sibling | - | - | |
| Siena Rose Senara Swire | child | - | - | |
The record has been enriched with data from the following external databases:
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.