| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Lea Fadida | [sources] | |||
| Other name | Lea Fadida · Leah Fadida · Leah Fadida Ben Sheetrit · לאה פדידה | [sources] | |||
| Birth date | [sources] | ||||
| Place of birth | Haifa | [sources] | |||
| Gender | female | [sources] | |||
| Nationality | Israel | [sources] | |||
| Country | Israel | [sources] | |||
| First name | Lea | [sources] | |||
| Keywords | National government | [sources] | |||
| Wikidata ID | Q41564316 | [sources] | |||
| Position | Knesset member (2017-2019) · Knesset member (2019-2019) · Yokneam City Council (1999-) | [sources] | |||
| Education | Open University of Israel · Tel Aviv University · University of Montana | [sources] | |||
| Modified on | [sources] | ||||
| Last changed | Last checked | First seen | |||
Israeli politician
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| Knesset member | |||
| Knesset member | |||
The record has been enriched with data from the following external databases:
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.