| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Dmitri Wladimirowitsch Kamenschtschik · Dmitrij Kamensjtsjik · Dmitriy Kamenshchik · Dmitriy Vladimirovitsj Kamensjtsjik · Dmitry Kamenshchik · | [sources] | |||
| Alias | Dmitri Kamenschtschik · Dmitri Kamenstschik · Dmitrij Vladimirovitsj Kamensjtsjik · Dmitry Vladimirovich Kamenshchik · Kamenshchyk Dmytro Volodymyrovych · | [sources] | |||
| Birth date | [sources] | ||||
| Place of birth | Yekaterinburg | [sources] | |||
| Gender | male | [sources] | |||
| Nationality | not available | [sources] | |||
| Country | Russia | [sources] | |||
| Citizenship | Russia · Soviet Union | [sources] | |||
| First name | Dmitry · ДМИТРИЙ | [sources] | |||
| INN | 772829881365 | [sources] | |||
| Last name | КАМЕНЩИК | [sources] | |||
| Patronymic | ВЛАДИМИРОВИЧ | [sources] | |||
| Wikidata ID | Q4211447 | [sources] | |||
| Education | Candidate of Economic Sciences · MSU Faculty of Sociology | [sources] | |||
| Source link | prod-upp-image-read.ft.com | [sources] | |||
| Last change | Last processed | First seen | |||
Mentioned in 2018 CAATSA report on Russian oligarchs
Russian businessman
Based on an annual assessment of wealth and assets compiled and published by Forbes magazine in 2021.
Russia · Wikipedia · non-official source
List of individuals and legal entities subject to restrictive measures.
Ukraine · NSDC
A list of billionaires and oligarchs from CIS countries, most notably the Russian Federation.
OpenSanctions · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
ru-inn-772829881365 · ua-nsdc-19761-kamensik-dmitro-volodimirovicFor experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ДМЕ ХОЛДИНГ" | 1 | |||
| Directorships | ||||
|---|---|---|---|---|
| Organization | Role | Start date | End date | |
| МЕЖРЕГИОНАЛЬНАЯ ОБЩЕСТВЕННАЯ ОРГАНИЗАЦИЯ "ФЕДЕРАЦИЯ ТАИНГА" | ПРЕДСЕДАТЕЛЬ ПРАВЛЕНИЯ ФЕДЕРАЦИИ | - | ||
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ДМЕ ХОЛДИНГ" |
| 100 |
| АКЦИОНЕРНОЕ ОБЩЕСТВО "АЛАМО ХОЛДИНГ" | - | - |
| ГЕНЕРАЛЬНЫЙ ДИРЕКТОР |
| - |