| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Mohamed Amara | [sources] | |||
| Birth date | [sources] | ||||
| Place of birth | Algeria | [sources] | |||
| Gender | male | [sources] | |||
| Nationality | not available | [sources] | |||
| Citizenship | Algeria · France | [sources] | |||
| First name | Mohamed | [sources] | |||
| Last name | Amara | [sources] | |||
| Wikidata ID | Q47656231 | [sources] | |||
| Position | conseiller municipal de Pau (2020-) · président d'université (2012-2020) · vice president (2020-) | [sources] | |||
| Education | Pierre and Marie Curie University (1974-1983) · University of Algiers 1 (1970-1973) | [sources] | |||
| Last change | Last processed | First seen | |||
Thèse d'état Université Pierre-et-Marie-Curie - Paris VI 1983
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| conseiller municipal de Pau | - | ||