| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Bob Neill · Боб Нилл · بوب نيل · বব নিল · 鮑伯·尼爾 | [sources] | |||
| Other name | Neill, Robert · Robert James MacGillivray Neill · Robert Neill · Sir Robert James MacGillivray Neill · Боб Нилл · | [sources] | |||
| Birth date | [sources] | ||||
| Place of birth | Ilford | [sources] | |||
| Gender | male | [sources] | |||
| Nationality | United Kingdom | [sources] | |||
| Country | United Kingdom | [sources] | |||
| Citizenship | United Kingdom | [sources] | |||
| Classification | National government (unknown status) | [sources] | |||
| bob.neill.mp@parliament.uk · office@bromleyconservatives.co.uk | [sources] | ||||
| First name | Bob · Robert | [sources] | |||
| Last name | Neill | [sources] | |||
| Phone | +442072198169 | [sources] | |||
| Website | www.bobneill.org.uk · twitter.com | [sources] | |||
| Wikidata ID | Q577771 | [sources] | |||
| Position | House of Commons (member, 2005-2010) · House of Commons (member, 2010-2015) · House of Commons (member, 2015-2017) · House of Commons (member, 2017-) · Member of the London Assembly · | [sources] | |||
| Education | London School of Economics and Political Science | [sources] | |||
| Last change | Last processed | First seen | |||
British politician (born 1952)
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| member of the 55th Parliament of the United Kingdom | |||
| member of the 54th Parliament of the United Kingdom |
| member of the 58th Parliament of the United Kingdom |
| Member of the House of Commons |
| Member of the House of Commons |
| member of the 57th Parliament of the United Kingdom |
| Member of the House of Commons | - |
| Member of the House of Commons |
| member of the 56th Parliament of the United Kingdom |
| Member of the London Assembly | - | - |