| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Jaime Lozada · Jaime Lozada Perdomo | [sources] | |||
| Birth date | [sources] | ||||
| Place of birth | Teruel | [sources] | |||
| Death date | [sources] | ||||
| Gender | male | [sources] | |||
| Nationality | not available | [sources] | |||
| Citizenship | Colombia | [sources] | |||
| First name | Jaime | [sources] | |||
| Last name | Lozada | [sources] | |||
| Political association | Colombian Conservative Party | [sources] | |||
| Wikidata ID | Q5925165 | [sources] | |||
| Position | governor of Huila Department (1995-1997) | [sources] | |||
| Religion | Catholicism | [sources] | |||
| Last change | Last processed | First seen | |||
Colombian economist and politician
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Relatives | ||||
|---|---|---|---|---|
| Person | Relationship | Start date | End date | |
| Gloria Polanco Politician | spouse | - | - | |