| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Peter Hordern · پيتير هورديرن | [sources] | |||
| Other name | Peter Maudslay Hordern · Rt. Hon. Sir Peter Maudslay Hordern · Sir Peter Hordern · Sir Peter Maudslay Hordern | [sources] | |||
| Birth date | [sources] | ||||
| Place of birth | Alexandria | [sources] | |||
| Death date | [sources] | ||||
| Gender | male | [sources] | |||
| Nationality | not available | [sources] | |||
| Country | United Kingdom | [sources] | |||
| Citizenship | United Kingdom | [sources] | |||
| Classification | National government (unknown status) | [sources] | |||
| First name | Peter | [sources] | |||
| Last name | Hordern | [sources] | |||
| Title | The Right Honourable | [sources] | |||
| Wikidata ID | Q7174730 | [sources] | |||
| Position | Member of the Privy Council of the United Kingdom (1993-) · chairman of the executive board (1987-1998) · member of the 43rd Parliament of the United Kingdom (1964-1966) · member of the 44th Parliament of the United Kingdom (1966-1970) · member of the 45th Parliament of the United Kingdom (1970-1974) · | [sources] | |||
| Education | Christ Church · Geelong Grammar School | [sources] | |||
| Last change | Last processed | First seen | |||
British politician (1929–2024)
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Family members | ||||
|---|---|---|---|---|
| Relative | Relationship | Start date | End date | |
| Dorothy Donovan Close Associate | mother | - | - | |
| Sara Victoria Margaret Hordern Close Associate | child | - | - | |
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| Member of the Privy Council of the United Kingdom | - | ||
| Andrew Charles Hugh Hordern Close Associate | child | - | - |
| James Peter Hordern Close Associate | child | - | - |
| Elizabeth Susan Chataway Close Associate | spouse | - |