| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Jo Johnson | [sources] | |||
| Other name | Jo Johnson · Johnson, Joseph · Joseph Edmund Johnson · Joseph Johnson · Джо Джонсон · 10 more... | [sources] | |||
| Birth date | [sources] | ||||
| Place of birth | London | [sources] | |||
| Gender | male | [sources] | |||
| Nationality | United Kingdom | [sources] | |||
| Country | United Kingdom | [sources] | |||
| jo.johnson.mp@parliament.uk | [sources] | ||||
| First name | Edmund · Jo · Joseph | [sources] | |||
| Keywords | National government | [sources] | |||
| Last name | Johnson | [sources] | |||
| Phone | +442072197125 | [sources] | |||
| Website | www.jo-johnson.com · facebook.com · twitter.com · twitter.com | [sources] | |||
| Wikidata ID | Q728063 | [sources] | |||
| Position | Director of the Number 10 Policy Unit (2013-2015) · House of Commons (member, 2010-2015) · House of Commons (member, 2015-2017) · House of Commons (member, 2017-) · Minister for London (2018-2018) · 8 more... | [sources] | |||
| Education | Ashdown House School · Balliol College · Escuela de Samba de Rio de Janeiro · Eton College | [sources] | |||
| Modified on | [sources] | ||||
| Last changed | Last checked | First seen | |||
British politician MP (born 1971)
| Family members | ||||
|---|---|---|---|---|
| Relative | Relationship | Start date | End date | |
| Amelia Gentleman | spouse | - | - | |
| David Gentleman | relative · wife's father | - | - | |
| Boris Johnson | sibling | - | - | |
| Charlotte Johnson Wahl | mother | - | - | |
| Stanley Johnson | father | - | - | |
| Rachel Johnson | sibling | - | - | |
| Horst Fuchs | child | - | - | |
| William Johnson | child | - | - | |
| Relatives | ||||
|---|---|---|---|---|
| Person | Relationship | Start date | End date | |
| Boris Johnson | sibling | - | - | |
The record has been enriched with data from the following external databases:
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.