Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | Doutor.João · João Antonio Holanda Caldas | [sources] | |||
Birth date | [sources] | ||||
Place of birth | Maceió | [sources] | |||
Gender | male | [sources] | |||
Nationality | not available | [sources] | |||
Country | Brazil | [sources] | |||
Citizenship | Brazil | [sources] | |||
Classification | National government (past) | [sources] | |||
Last name | Caldas · Holanda | [sources] | |||
Tax Number | ***.176.121-** | [sources] | |||
Wikidata ID | Q96483265 | [sources] | |||
Position | federal deputy of Bahia (2020-2020) | [sources] | |||
Last change | Last processed | First seen |
Brazilian doctor and politician, alternate federal deputy of the State of Bahia
Category-based imports from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Wikidata · non-official source
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Family members | ||||
---|---|---|---|---|
Relative | Relationship | Start date | End date | |
João Henrique Holanda Caldas Politician | sibling | - | - |
Positions held | |||
---|---|---|---|
Position occupied | Start date | End date | |
Deputado Federal, Câmara dos Deputados | |||
federal deputy of Bahia |