| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Maxine Dexter · מקסין דקסטר | [sources] | |||
| Alias | Dexter, M. · M. Dexter · M.E. Dexter · Maxine Elizabeth Dexter · Maxine Elizabeth Johnson | [sources] | |||
| Birth date | [sources] | ||||
| Place of birth | Bothell | [sources] | |||
| Gender | female | [sources] | |||
| Nationality | not available | [sources] | |||
| Country | United States | [sources] | |||
| Citizenship | United States | [sources] | |||
| Classification | National government (current) · State government (past) | [sources] | |||
| First name | Maxine | [sources] | |||
| Last name | Dexter | [sources] | |||
| Political association | Democratic | [sources] | |||
| Title | Ms. | [sources] | |||
| Website | maxinefororegon.com · www.oregonlegislature.gov | [sources] | |||
| Wikidata ID | Q96777172 | [sources] | |||
| Position | member of the Oregon House of Representatives (2020-2024) · member of the United States House of Representatives (2025-) | [sources] | |||
| Education | Inglemoor High School (-1991) · University of Washington · University of Washington School of Medicine (-2001) | [sources] | |||
| Source link | pluralpolicy.com | [sources] | |||
| Last change | Last processed | First seen | |||
American physician and politician (born 1972)
Current and recent members of the United States Senate and House of Representatives
United States · Congress
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Open data on state legislators in the United States of America.
United States · Plural · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
plural-44e11337f139e8217479ee7d6cead8eb835f9ce5 · us-congress-d2b789cd7dda68d162dd56ada562b884443a19b1For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| Member of the Oregon House of Representatives | |||
| Member of the Oregon House of Representatives | |||
| United States representative | - |
| United States representative |