| Type | Legal entity | [sources] | |||
|---|---|---|---|---|---|
| Name | (4) International Manpower Resources Services, Inc. (IMaRSI) | [sources] | |||
| Legal form | not available | [sources] | |||
| Country | Philippines | [sources] | |||
| Status | not available | [sources] | |||
| Address | 3rd Floor, Madecor Building, 10001 Mt. Halcon St., Los Baños Subdivision, Los Baños, Laguna | [sources] | |||
| Last change | Last processed | First seen | |||
The ADB's published sanctions list. It contains the names of entities who violated the sanctions while ineligible; entities who committed second and subsequent violations; debarred entities who are uncontactable; and cross debarred entities.
Global · ADB
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.