| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Dipl.-Ing. Dr. Maria Huber · Huber Maria, Dipl.-Ing. Dr. | [sources] | |||
| Birth date | [sources] | ||||
| Place of birth | Fürstenfeld (Steiermark) | [sources] | |||
| Gender | female | [sources] | |||
| Nationality | not available | [sources] | |||
| Citizenship | Austria | [sources] | |||
| Title | Dipl.-Ing. Dr. | [sources] | |||
| Education | Unternehmerin/Umwelttechnikerin | [sources] | |||
| Source link | www.parlament.gv.at | [sources] | |||
| Last change | Last processed | First seen | |||
Current and historical Members of the Austrian National Council and Federal Council
Austria · Austrian Parliament
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| Mitglied des Bundesrates | |||