| Type | Position | [sources] | |||
|---|---|---|---|---|---|
| Name | VICE PRESIDENTE, CAIXA | [sources] | |||
| Country | Brazil | [sources] | |||
| Subnational jurisdiction name or code | not available | [sources] | |||
| Last change | Last processed | First seen | |||
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Position holders | |||
|---|---|---|---|
| Holder | Start date | End date | |
| ANDERSON AORIVAN DA CUNHA POSSA Politician | - | ||
| EDUARDO KRIEGER SCHERER | |||
| HENRIETE ALEXANDRA SARTORI BERNABE Politician | - |
| JORGE LOUZADA KOZLOVSKY Politician |
| INÊS DA SILVA MAGALHÃES Politician |
| JOSÉ MARCOS DE CARVALHO ARAUJO Politician | - |
| DANIELLE MENDONCA DE SOUZA DOS REIS Politician |
| SAULO FARHAT PAIVA Politician |
| FRANCISCO EGÍDIO PELÚCIO MARTINS Politician | - |
| DANIELLE SANTOS DE SOUZA CALAZANS Politician |