| Type | Position | [sources] | |||
|---|---|---|---|---|---|
| Name | VEREADOR, PALMEIRAS DE GOIÁS-GO | [sources] | |||
| Country | Brazil | [sources] | |||
| Subnational jurisdiction name or code | not available | [sources] | |||
| Last change | Last processed | First seen | |||
| Position holders | |||
|---|---|---|---|
| Holder | Start date | End date | |
| JOAO VICTOR PASSOS AMORIM Politician | |||
| RENATA APARECIDA DE CAMPOS RODRIGUES Politician | |||
| JOAO BATISTA MACHADO Politician | |||
| DIEGO DIAS LOPES Politician | |||
| MAX MILIANO FERNANDES Politician | |||
| AMAURI VIEIRA MARQUES Politician | |||
| MURILLO RODRIGUES DOS SANTOS Politician | |||
| EDIVALCI DE SOUSA LEMES Politician | |||
| TAIS CARDOSO LOPES Politician | |||
| MARCOS ROBERTO DE SOUZA Politician | |||
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.