Type | Position | [sources] | |||
---|---|---|---|---|---|
Name | VOCAL, COMISIÓN DE TRANSFORMACIÓN DIGITAL | [sources] | |||
Country | Spain | [sources] | |||
Subnational jurisdiction name or code | not available | [sources] | |||
Last change | Last processed | First seen |
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
Spain · Cortes Generales
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
- |
INMACULADA HERNÁNDEZ RODRÍGUEZ Politician | - |
CARLOS YÉCORA ROCA Politician | - |
José Ángel Alonso Pérez Politician | - |
MARTÍN ÁNGEL TORRES VALLS Politician | - |
MARTA AROCHA CORREA Politician | - |
JOSÉ ANTONIO VALBUENA ALONSO Politician | - |
Miguel Ángel Castellón Rubio Politician | - |
LUCAS CASTILLO RODRÍGUEZ Politician |