Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | JOSÉ MANUEL TOFIÑO PÉREZ | [sources] | |||
Birth date | not available | [sources] | |||
Nationality | not available | [sources] | |||
Country | Spain | [sources] | |||
Classification | National government (current) | [sources] | |||
First name | JOSÉ | [sources] | |||
Last name | TOFIÑO PÉREZ | [sources] | |||
Second name | MANUEL | [sources] | |||
Position | Member of the Senate of Spain · PORTAVOZ INCLUSIÓN, COMISIÓN DE INCLUSIÓN, SEGURIDAD SOCIAL Y MIGRACIONES · SECRETARIO SEGUNDO, COMISIÓN DE CULTURA · SECRETARIO SEGUNDO, COMISIÓN DE SANIDAD · VICEPORTAVOZ, COMISIÓN DE ASUNTOS IBEROAMERICANOS · | [sources] | |||
Source link | www.senado.es | [sources] | |||
Last change | Last processed | First seen |
MAESTRO JUBILADO
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
Spain · Cortes Generales
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Positions held | |||
---|---|---|---|
Position occupied | Start date | End date | |
VICEPORTAVOZ, COMISIÓN DE ASUNTOS IBEROAMERICANOS | |||
VOCAL, COMISIÓN MIXTA DE RELACIONES CON EL DEFENSOR DEL PUEBLO |
SECRETARIO SEGUNDO, COMISIÓN DE SANIDAD | - |
Member of the Senate of Spain | - | - |
VOCAL, COMISIÓN DE PRESUPUESTOS | - |
SECRETARIO SEGUNDO, COMISIÓN DE CULTURA | - |
VOCAL, COMISIÓN DE DERECHOS DE LA FAMILIA, LA INFANCIA Y LA ADOLESCENCIA |
PORTAVOZ INCLUSIÓN, COMISIÓN DE INCLUSIÓN, SEGURIDAD SOCIAL Y MIGRACIONES | - |
VOCAL, COMISIÓN DE SANIDAD |