Type | Position | [sources] | |||
---|---|---|---|---|---|
Name | VOCAL, COMISIÓN GENERAL DE LAS COMUNIDADES AUTÓNOMAS | [sources] | |||
Country | Spain | [sources] | |||
Subnational jurisdiction name or code | not available | [sources] | |||
Last change | Last processed | First seen |
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
Spain · Cortes Generales
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Position holders | |||
---|---|---|---|
Holder | Start date | End date | |
Nerea Ahedo Ceza Politician | |||
José Antonio Monago Politician |
- |
Eloy Suárez Politician | - |
PABLO GONZÁLEZ MENÉNDEZ Politician | - |
FRANCISCO MARTÍN BERNABÉ PÉREZ Politician | - |
Carmen Belén López Zapata Politician | - |
Juan José Sanz Vitorio Politician | - |
IGOTZ LÓPEZ TORRE Politician | - |
Javier Arenas Bocanegra Politician | - |
Antonio Silván Rodríguez Politician |