| Type | Position | [sources] | |||
|---|---|---|---|---|---|
| Name | VOCAL, COMISIÓN DE ECONOMÍA, COMERCIO Y EMPRESA | [sources] | |||
| Country | Spain | [sources] | |||
| Subnational jurisdiction name or code | not available | [sources] | |||
| Last change | Last processed | First seen | |||
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
Spain · Cortes Generales
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| - |
| MELANIA MUR SANGRÁ Politician | - |
| Luisa Fernanda Rudi Ubeda Politician | - |
| Amaro Huelva Betanzos Politician | - |
| ROSA MARÍA SÁNCHEZ GÁNDARA Politician | - |
| Miguel Ángel Castellón Rubio Politician | - |
| MARTÍN SANS PAIRUTÓ Politician |
| ISRAEL ROBERTO PÉREZ JIMÉNEZ Politician | - |
| PABLO GONZÁLEZ MENÉNDEZ Politician | - |