| Type | Position | [sources] | |||
|---|---|---|---|---|---|
| Name | VOCAL, COMISIÓN DE PRESUPUESTOS | [sources] | |||
| Country | Spain | [sources] | |||
| Subnational jurisdiction name or code | not available | [sources] | |||
| Last change | Last processed | First seen | |||
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
Spain · Cortes Generales
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Position holders | |||
|---|---|---|---|
| Holder | Start date | End date | |
| ADOLFO LANDER VERA Politician | - | ||
| Alfonso Carlos Moscoso González Politician | |||
| ALFONSO GIL INVERNÓN Politician |
| Arenales Serrano Argüello Politician | - |
| SALVADOR DE FORONDA VAQUERO Politician | - |
| ESTHER BASILIA DEL BRÍO GONZÁLEZ Politician | - |
| José Antonio Monago Politician | - |
| Juan Pablo Martín Martín Politician |
| Carmela Silva Politician |
| Arenales Serrano Argüello Politician |