| Type | Position | [sources] | |||
|---|---|---|---|---|---|
| Name | VOCAL, COMISIÓN DE HACIENDA | [sources] | |||
| Country | Spain | [sources] | |||
| Subnational jurisdiction name or code | not available | [sources] | |||
| Last change | Last processed | First seen | |||
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
Spain · Cortes Generales
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Position holders | |||
|---|---|---|---|
| Holder | Start date | End date | |
| Jorge Domingo Martínez Antolín Politician | |||
| EMILIO JOSÉ NAVARRO CASTANEDO Politician | |||
| Inmaculada Hernández Politician | - |
| Julia Liberal Liberal Politician |
| Arenales Serrano Argüello Politician | - |
| Javier Ignacio Maroto Aranzábal Politician | - |
| José Manuel Balseiro Orol Politician | - |
| Benjamín Prieto Valencia Politician | - |
| Raquel González Benito Politician | - |
| Luisa Fernanda Rudi Ubeda Politician |