| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | Haryana Power Generation · Haryana Power Generation Co Ltd | [sources] | |||
| Weak alias | HPGCL | [sources] | |||
| Incorporation date | not available | [sources] | |||
| Legal form | Co Ltd | [sources] | |||
| Jurisdiction | not available | [sources] | |||
| Country | India | [sources] | |||
| Country of origin | India | [sources] | |||
| Description | legal entity | [sources] | |||
| LEI | 335800FR66DVELQE3K44 | [sources] | |||
| PermID | 4297640987 | [sources] | |||
| Registration number | not available | [sources] | |||
| Address | Haryāna -, India | [sources] | |||
| Last change | Last processed | First seen | |||
Information on the chain of ownership for various energy projects. The data maps each level of the chain from the direct owner up to their highest-level ultimate parents.
Global · GEM · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| Aravali Power Company | 25.00 | - | - | |
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| State of Haryana | 100.00 | - | - | |