| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | Indorama Netherlands · Indorama Netherlands BV | [sources] | |||
| Incorporation date | not available | [sources] | |||
| Legal form | BV | [sources] | |||
| Jurisdiction | not available | [sources] | |||
| Country | Netherlands | [sources] | |||
| Country of origin | Netherlands | [sources] | |||
| Description | legal entity | [sources] | |||
| LEI | 7245007KWY53NVSLN866 | [sources] | |||
| PermID | 5035701560 | [sources] | |||
| Registration number | not available | [sources] | |||
| Address | Zuid-Holland, Netherlands | [sources] | |||
| Last change | Last processed | First seen | |||
Information on the chain of ownership for various energy projects. The data maps each level of the chain from the direct owner up to their highest-level ultimate parents.
Global · GEM · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| Indorama Ventures Portugal PTA - Unipessoal | 100.00 | - | - | |
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| INDORAMA VENTURES GLOBAL SERVICES LIMITED. | 100.00 | - | - | |