| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | BMO Bank NA | [sources] | |||
| Alias | BMO Bank National Association | [sources] | |||
| Incorporation date | not available | [sources] | |||
| Jurisdiction | not available | [sources] | |||
| Country | United States | [sources] | |||
| Country of origin | United States | [sources] | |||
| Description | legal entity | [sources] | |||
| LEI | 3Y4U8VZURTYWI1W2K376 | [sources] | |||
| PermID | 4297599861 | [sources] | |||
| Registration number | not available | [sources] | |||
| Address | Illinois, Illinois, United States | [sources] | |||
| Last change | Last processed | First seen | |||
Information on the chain of ownership for various energy projects. The data maps each level of the chain from the direct owner up to their highest-level ultimate parents.
Global · GEM · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| TC Energy | 5.34 | - | - | |