| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | Corporación Azucarera del Perú · Corporación Azucarera del Perú SA | [sources] | |||
| Other name | COAZUCAR DEL PERU | [sources] | |||
| Weak alias | COAZUCAR | [sources] | |||
| Incorporation date | not available | [sources] | |||
| Legal form | SA | [sources] | |||
| Jurisdiction | not available | [sources] | |||
| Country | Peru | [sources] | |||
| Country of origin | Peru | [sources] | |||
| Description | legal entity | [sources] | |||
| LEI | 959800JTZGEKWSXAJW98 | [sources] | |||
| PermID | 4296088128 | [sources] | |||
| Registration number | not available | [sources] | |||
| Website | www.coazucar.com | [sources] | |||
| Address | Peru | [sources] | |||
| Last change | Last processed | First seen | |||
Information on the chain of ownership for various energy projects. The data maps each level of the chain from the direct owner up to their highest-level ultimate parents.
Global · GEM · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| Agroindustrias San Jacinto | 82.76 | - | - | |
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| Grupo Gloria | - | - | - | |