Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | Jual Oram | [sources] | |||
Birth date | [sources] | ||||
Place of birth | Kendudihi, Lahunipara, Distt. Sundargarh (Odisha) | [sources] | |||
Gender | male | [sources] | |||
Nationality | not available | [sources] | |||
Classification | National government (current) | [sources] | |||
First name | Jual | [sources] | |||
Last name | Oram | [sources] | |||
Political association | Bharatiya Janata Party | [sources] | |||
Title | Shri | [sources] | |||
Education | Diploma in Electrical Engineering Educated at U.G.I.E., Rourkela (Odisha) | [sources] | |||
Status | Sitting | [sources] | |||
Address | 3, Safdarjung Road, New Delhi · At Kendudihi, P.O. Kalaiposh, via-Lahunipara, Sundargarh Odisha | [sources] | |||
Last change | Last processed | First seen |
Worked in the capacity of Assistant Foreman, Power Group; Construction Division, BHEL for six years; Founder President, Baba Baneswar+2 College, Chandali Vihar and Lahunipara College; Founder General Secretary, Bonai Mazdoor Sangh; Patron, Association of All India Diploma Engineers Federation; Founder, Samara Orama Education Trust
Current and historical members of the two houses of the Indian Parliament
India · Parliament of India
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Family members | ||||
---|---|---|---|---|
Relative | Relationship | Start date | End date | |
Jhingia Oram Close Associate | spouse | - | - |
Positions held | |||
---|---|---|---|
Position occupied | Start date | End date | |
Member of the Lok Sabha | |||
Member of the Lok Sabha |
- |
Member of the Lok Sabha |
Member of the Lok Sabha |