Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | Furkan Ansari | [sources] | |||
Birth date | [sources] | ||||
Place of birth | Nanhidih, Distt. B. Deoghar (Jharkhand) | [sources] | |||
Gender | male | [sources] | |||
Nationality | not available | [sources] | |||
Classification | National government (past) | [sources] | |||
First name | Furkan | [sources] | |||
Last name | Ansari | [sources] | |||
Political association | Indian National Congress | [sources] | |||
Title | Shri | [sources] | |||
Education | B.A., Diploma in Mechanical Engineering Educated at Bhagalpur University, Hazari Bagh, I.T.I. and Dumka Polytechnic, Dumka. | [sources] | |||
Status | Former | [sources] | |||
Address | 8, North Avenue, · At. Madhupur, Post Office Madhupur, | [sources] | |||
Last change | Last processed | First seen |
Engineer, (i) Dumka Engineering Locomotive, 1966-68, (ii) M/s Dhanbad BCCL Aliad Gamia, Jharkhand, 1969-73
Current and historical members of the two houses of the Indian Parliament
India · Parliament of India
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Family members | ||||
---|---|---|---|---|
Relative | Relationship | Start date | End date | |
Smt. Mustari Khatoon Close Associate | spouse | - | - | |
Shri Mowla Bux |
Positions held | |||
---|---|---|---|
Position occupied | Start date | End date | |
Member of the Lok Sabha |
father |
- |
- |