| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Bharatbhai Manubhai Sutariya | [sources] | |||
| Birth date | [sources] | ||||
| Gender | male | [sources] | |||
| Nationality | not available | [sources] | |||
| Classification | National government (current) | [sources] | |||
| First name | Bharatbhai Manubhai | [sources] | |||
| Last name | Sutariya | [sources] | |||
| Political association | Bharatiya Janata Party | [sources] | |||
| Title | Shri | [sources] | |||
| Education | Matric Shri Saraswati Vidhyalaya- Jarakhiya | [sources] | |||
| Status | Sitting | [sources] | |||
| Address | Village-Jarakhiya Post- Jarakhiya Amreli Gujarat | [sources] | |||
| Last change | Last processed | First seen | |||
Current and historical members of the two houses of the Indian Parliament
India · Parliament of India
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Family members | ||||
|---|---|---|---|---|
| Relative | Relationship | Start date | End date | |
| Savitaben Close Associate | mother | - | - | |
| Manubhai Close Associate | ||||
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| Member of the Lok Sabha | - | ||
| father |
| - |
| - |
| Bhanuben Bharatbhai Sutariya Close Associate | spouse | - | - |