Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | Kom, Smt. M.C. Mary · M.C. Mary Kom · कॉम, श्रीमती एम.सी. मेरी | [sources] | |||
Birth date | [sources] | ||||
Gender | female | [sources] | |||
Nationality | not available | [sources] | |||
Citizenship | India | [sources] | |||
mary.kom@sansad.nic.in | [sources] | ||||
First name | M.C. Mary | [sources] | |||
Last name | Kom | [sources] | |||
Political association | Nominated | [sources] | |||
Education | B.A. | [sources] | |||
Status | Retirement | [sources] | |||
Address | A-112, Zone II, National Games Village, Langol, Imphal West, Manipur 795004 · C-I/6, Humayun Road, New Delhi. 110001 | [sources] | |||
Last change | Last processed | First seen |
Current and historical members of the two houses of the Indian Parliament
India · Parliament of India
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Family members | ||||
---|---|---|---|---|
Relative | Relationship | Start date | End date | |
Shri Karong Onkholer Kom Close Associate | spouse | - | - | |
Shrimati M. Akham Kom |
Positions held | |||
---|---|---|---|
Position occupied | Start date | End date | |
member of Rajya Sabha |
mother |
- |
- |
Shri M. Tonpa Kom Close Associate | father | - | - |