| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | C. Ve. Shanmugam · Shanmugam, Shri C. Ve. · षनमुगम, श्री सी. वी. | [sources] | |||
| Birth date | [sources] | ||||
| Gender | male | [sources] | |||
| Nationality | not available | [sources] | |||
| Citizenship | India | [sources] | |||
| shanmugam.mprs@sansad.nic.in | [sources] | ||||
| First name | C. Ve. | [sources] | |||
| Last name | Shanmugam | [sources] | |||
| Political association | All India Anna Dravida Munnetra Kazhagam | [sources] | |||
| Education | B.L. Educated at Law College, Madurai, Tamil Nadu | [sources] | |||
| Status | Sitting | [sources] | |||
| Address | 1/1, Bajanai Kovil Street, Avvayarkuppam, Muppili Post, Tindivanam Taluk, Villupuram District - 604302 · C-501, Swarna Jayanti Sadan, Dr. B.D. Marg, New Delhi - 110001 | [sources] | |||
| Last change | Last processed | First seen | |||
Current and historical members of the two houses of the Indian Parliament
India · Parliament of India
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Family members | ||||
|---|---|---|---|---|
| Relative | Relationship | Start date | End date | |
| Shri C. Venugopal Close Associate | father | - | - | |
| Shrimati Gowri | ||||
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| member of Rajya Sabha | |||
| spouse |
| - |
| - |
| Shrimati Kumari Close Associate | mother | - | - |