| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Chunnilal Garasiya · Garasiya, Shri Chunnilal · गरासिया, श्री चुन्नीलाल | [sources] | |||
| Birth date | [sources] | ||||
| Gender | male | [sources] | |||
| Nationality | not available | [sources] | |||
| Citizenship | India | [sources] | |||
| cl.garasiya@sansad.nic.in | [sources] | ||||
| First name | Chunnilal | [sources] | |||
| Last name | Garasiya | [sources] | |||
| Political association | Bharatiya Janata Party | [sources] | |||
| Education | M.A. Educated at Calorx Teachers’ University, Gujarat | [sources] | |||
| Status | Sitting | [sources] | |||
| Address | 1265, Eklavya Colony, Udaipur · Bungalow No. 17, Ferozeshah Road, New Delhi - 110001 | [sources] | |||
| Last change | Last processed | First seen | |||
Current and historical members of the two houses of the Indian Parliament
India · Parliament of India
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Family members | ||||
|---|---|---|---|---|
| Relative | Relationship | Start date | End date | |
| Shrimati Laxmi Devi Garasiya Close Associate | spouse | - | - | |
| Shrimati Naval Ben | ||||
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| Member of the Rajya Sabha | |||
| mother |
| - |
| - |
| Shri Haliyaji Close Associate | father | - | - |