| Type | Security | [sources] | |||
|---|---|---|---|---|---|
| Name | 1 % Dividendenaktien Winner · RBIAV 1 11/24/27 SDRV · RBIAV 1.000 11/24/27 RAIFFEISEN INTL · RCB GarZ/STOXXGlobSelDiv100-27 | [sources] | |||
| Alias | RBI/1 CTF 20271124 XFJ0 | [sources] | |||
| Country | Austria | [sources] | |||
| Classification | DSAFVI | [sources] | |||
| Currency | EUR | [sources] | |||
| ISIN | AT0000A31F90 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
List of financial instruments and their reference data, as published by the European Securities and Markets Authority (ESMA).
External dataset · European Union · ESMA
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Issuer | ||||
|---|---|---|---|---|
| Name | Country | Legal form | Status | |
| Raiffeisen Bank International AG | Austria | Aktiengesellschaft | - | |