| Type | Security | [sources] | |||
|---|---|---|---|---|---|
| Name | CAD Ontario 27 · ONT 1.85 02/01/27 BOND · ONT 1.850 2/27 (144a) ONTARIO · ONTARIO PROV 20/27 · Ontario, Provinz CD-Bonds 2020(27) | [sources] | |||
| Alias | ONT PROV MED TE/1.85 BD 20270201 UN | [sources] | |||
| Country | Canada | [sources] | |||
| Classification | DNFTFR | [sources] | |||
| Currency | CAD | [sources] | |||
| ISIN | CA68333ZAJ62 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
List of financial instruments and their reference data, as published by the European Securities and Markets Authority (ESMA).
External dataset · European Union · ESMA
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Issuer | ||||
|---|---|---|---|---|
| Name | Country | Legal form | Status | |
| His Majesty the King in right of Ontario | - | Government | - | |