| Type | Security | [sources] | |||
|---|---|---|---|---|---|
| Name | CHF Total Capital International 26 · TOTALEN.CAP.INT.18/26 MTN · TTE 0.288 07/13/26 MTN · TTEFP 0.288 07/13/26 BOND · TTEFP 0.288 7/13/26 TOTALENERGIES CI · | [sources] | |||
| Alias | TOTALEN CAP INT/0.288 EMTN 20260713 | [sources] | |||
| Country | Switzerland | [sources] | |||
| Classification | DTFNFB | [sources] | |||
| Currency | CHF | [sources] | |||
| ISIN | CH0425766539 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
List of financial instruments and their reference data, as published by the European Securities and Markets Authority (ESMA).
External dataset · European Union · ESMA
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Issuer | ||||
|---|---|---|---|---|
| Name | Country | Legal form | Status | |
| TOTALENERGIES CAPITAL INTERNATIONAL | - | Société anonyme | - | |