| Type | Security | [sources] | |||
|---|---|---|---|---|---|
| Name | ONT 1.0175 07/30/35 BOND · ONT 1.018 7/30/35 (URegS) ONTARIO · ONTAR 1.018 07/30/35 MTN | [sources] | |||
| Alias | PROV ONTARIO/1.0175 BD 20350730 SR | [sources] | |||
| Country | Canada · Switzerland | [sources] | |||
| Classification | DNFTFB | [sources] | |||
| Currency | CHF | [sources] | |||
| ISIN | CH1450810184 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
List of financial instruments and their reference data, as published by the European Securities and Markets Authority (ESMA).
External dataset · European Union · ESMA
A concatenated data file of all entities which have been issued Legal Entity Identifier (LEI) codes
External dataset · GLEIF · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Issuer | ||||
|---|---|---|---|---|
| Name | Country | Legal form | Status | |
| His Majesty the King in right of Ontario | - | Government | - | |