| Type | Security | [sources] | |||
|---|---|---|---|---|---|
| Name | BCHMS 0.01 18/11/30 · BOCHUM 0.01 11/18/30 BOND · BOCHUM 0.010 11/18/30 BOCHUM · BOCHUM IHS 20/30 · Bochum, Stadt Inh.-Schuldv.v.2020 (2030) | [sources] | |||
| Other name | BOCHUM, STADT/0.01 IHS 20301118 | [sources] | |||
| Country | Germany | [sources] | |||
| Classification | DNFTFB | [sources] | |||
| Currency | EUR | [sources] | |||
| ISIN | DE000A289FM3 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
List of financial instruments and their reference data, as published by the European Securities and Markets Authority (ESMA).
External dataset · European Union · ESMA
A concatenated data file of all entities which have been issued Legal Entity Identifier (LEI) codes
External dataset · GLEIF · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Issuer | ||||
|---|---|---|---|---|
| Name | Country | Legal form | Status | |
| Stadt Bochum | Germany | Körperschaft des öffentlichen Rechts | - | |