| Type | Security | [sources] | |||
|---|---|---|---|---|---|
| Name | NIESA 5.565 7/20/28 NIEDERSACHSEN · NIESA 5.5654 07/20/28 · NIESA 5.5654 07/20/28 BOND · Niedersachsen, Land Landessch.v.23(28) Ausg.915 | [sources] | |||
| Alias | NIEDERSACHSEN/5.5654 LSA 20280720 | [sources] | |||
| Country | Germany | [sources] | |||
| Classification | DNFTFB | [sources] | |||
| Currency | EUR | [sources] | |||
| ISIN | DE000A3E5Y77 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
List of financial instruments and their reference data, as published by the European Securities and Markets Authority (ESMA).
External dataset · European Union · ESMA
A concatenated data file of all entities which have been issued Legal Entity Identifier (LEI) codes
External dataset · GLEIF · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Issuer | ||||
|---|---|---|---|---|
| Name | Country | Legal form | Status | |
| Land Niedersachsen | Germany | Körperschaft des öffentlichen Rechts | - | |