| Type | Security | [sources] | |||
|---|---|---|---|---|---|
| Name | BON National Treasury Management Agency 0,550 04/2041 · IEGV 0.550 04/22/41 · IRELAND TF 0,55% AP41 EUR · IRELAND(REP OF) 0.55% SNR 22/04/41 EUR0.01 · IRISH 0.55 04/22/41 · | [sources] | |||
| Alias | IR GV/0.55 MUN 20410422 GOVT GTD | [sources] | |||
| Country | Ireland | [sources] | |||
| Classification | DNFTFR | [sources] | |||
| Currency | EUR | [sources] | |||
| ISIN | IE00BMQ5JM72 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
List of financial instruments and their reference data, as published by the European Securities and Markets Authority (ESMA).
External dataset · European Union · ESMA
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Issuer | ||||
|---|---|---|---|---|
| Name | Country | Legal form | Status | |
| Government of Ireland · NATIONAL TREASURY MANAGEMENT AGENCY | Ireland | COMPANY | - | |