| Type | Security | [sources] | |||
|---|---|---|---|---|---|
| Name | BON Dipartimento del Tesoro 0,950 09/2027 · BTP 15 ST 27 0,95% · BTP TF 0,95% ST27 EUR · BTPS 0.95 09/15/27 · BTPS 0.95 09/15/27 BOND · | [sources] | |||
| Alias | ITALIA/0.95 BTP 20270915 | [sources] | |||
| Country | Italy | [sources] | |||
| Classification | DBFTFB | [sources] | |||
| Currency | EUR | [sources] | |||
| ISIN | IT0005416570 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
List of financial instruments and their reference data, as published by the European Securities and Markets Authority (ESMA).
External dataset · European Union · ESMA
A concatenated data file of all entities which have been issued Legal Entity Identifier (LEI) codes
External dataset · GLEIF · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Issuer | ||||
|---|---|---|---|---|
| Name | Country | Legal form | Status | |
| Government of Italy · REPUBBLICA ITALIANA | Italy | - | - | |