| Type | Security | [sources] | |||
|---|---|---|---|---|---|
| Name | BON Dipartimento del Tesoro 3,200 01/2026 · BTP FX 3.2% JAN26 EUR · BTP Short Term 28 GE 26 3,20% · BTPS 3.2 01/28/26 · BTPS 3.2 01/28/26 BOND · | [sources] | |||
| Alias | ITALIA/3.2 BTP 20260128 | [sources] | |||
| Country | Italy | [sources] | |||
| Classification | DBFTFB | [sources] | |||
| Currency | EUR | [sources] | |||
| ISIN | IT0005584302 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
List of financial instruments and their reference data, as published by the European Securities and Markets Authority (ESMA).
External dataset · European Union · ESMA
A concatenated data file of all entities which have been issued Legal Entity Identifier (LEI) codes
External dataset · GLEIF · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Issuer | ||||
|---|---|---|---|---|
| Name | Country | Legal form | Status | |
| REPUBBLICA ITALIANA | - | - | - | |