| Type | Security | [sources] | |||
|---|---|---|---|---|---|
| Name | JGB 1.4 09/20/52 #76 BOND · JGB 30YR (076) 1.400 9/52 JAPAN · JGB_1.40_09/52 · JPGV 1.400 09/20/52 | [sources] | |||
| Alias | JPN GOVT/1.3 BD 20520920 GOVT GTD | [sources] | |||
| Country | Japan | [sources] | |||
| Classification | DBFTFB | [sources] | |||
| Currency | JPY | [sources] | |||
| ISIN | JP1300761NA3 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
List of financial instruments and their reference data, as published by the European Securities and Markets Authority (ESMA).
External dataset · European Union · ESMA
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Issuer | ||||
|---|---|---|---|---|
| Name | Country | Legal form | Status | |
| 財務省 | - | 国の機関 | - | |