| Type | Security | [sources] | |||
|---|---|---|---|---|---|
| Name | AES 8.15 06/10/55 BOND · AES 8.150 6/55 c30 (144a) AES ANDES | [sources] | |||
| Alias | AES ANDES S A/8.15 SUB NT SUB SUB | [sources] | |||
| Country | United States | [sources] | |||
| Classification | DBFUGR | [sources] | |||
| Currency | USD | [sources] | |||
| ISIN | US00111VAC19 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
List of financial instruments and their reference data, as published by the Financial Conduct Authority (FCA) in the UK.
External dataset · United Kingdom · FCA
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Issuer | ||||
|---|---|---|---|---|
| Name | Country | Legal form | Status | |
| AES Andes · AES Andes SA | Chile | SA | Active | |