| Type | Security | [sources] | |||
|---|---|---|---|---|---|
| Name | $ Chile 36 · CHILE 4.95 01/05/36 · CHILE 4.95 01/05/36 BOND · CHILE 4.950 1/5/36 c35 CHILE · CLGV 4.95 05/01/36 · | [sources] | |||
| Alias | CHILE REP/NT 2036 UNSEC | [sources] | |||
| Country | Chile · United States | [sources] | |||
| Classification | DBFUGR | [sources] | |||
| Currency | USD | [sources] | |||
| ISIN | US168863DZ80 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
List of financial instruments and their reference data, as published by the European Securities and Markets Authority (ESMA).
External dataset · European Union · ESMA
A concatenated data file of all entities which have been issued Legal Entity Identifier (LEI) codes
External dataset · GLEIF · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Issuer | ||||
|---|---|---|---|---|
| Name | Country | Legal form | Status | |
| Government of Chile · Republic of Chile | Chile | GOVERNMENT | - | |