| Type | Security | [sources] | |||
|---|---|---|---|---|---|
| Name | DUK 2.45 01/06/30 · DUK 2.45 06/01/30 BOND · DUK 2.450 06/01/30 '30 · DUK 2.450 6/1/30 c30 DUKE ENERGY · DUKE ENERGY 20/30 · | [sources] | |||
| Alias | DUKE ENERGY COR/2.45 SR NT 20300601 | [sources] | |||
| Country | United States | [sources] | |||
| Classification | DBFNGR | [sources] | |||
| Currency | USD | [sources] | |||
| ISIN | US26441CBH79 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
List of financial instruments and their reference data, as published by the European Securities and Markets Authority (ESMA).
External dataset · European Union · ESMA
A concatenated data file of all entities which have been issued Legal Entity Identifier (LEI) codes
External dataset · GLEIF · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Issuer | ||||
|---|---|---|---|---|
| Name | Country | Legal form | Status | |
| DUKE ENERGY CORPORATION · Duke Energy · Duke Energy Corp | United States | Corp · Corporation | Active | |